Campagne multi-canaux, multi-devices, multi-OS — Couverture totale
Site : www.winnart-ci.com | 07/08/2026 10:14
Produits references : 8 categories + packs speciaux
Couverture : 28 canaux identifiees | Tous supports, tous OS, tous formats
| Canal | Format | Budget/jour | Ciblage |
|---|---|---|---|
| Google Search | Text Ads + Shopping | 15 000 FCFA | Mots-cles impression Abidjan |
| Google Display | Banner 300x250, 728x90, 300x600 | 10 000 FCFA | Retargeting visiteurs site |
| Google Shopping | Fiches produits | 5 000 FCFA | Produits d impression |
| YouTube Ads | Skippable 15-30s + Bumper 6s | 8 000 FCFA | 18-45 ans, Cote d Ivoire |
| Facebook Feed | Image + Video + Carousel | 8 000 FCFA | Entrepreneurs Abidjan 25-50 ans |
| Facebook Stories | Story 9:16 fullscreen | 4 000 FCFA | Urgence / Offres flash |
| Facebook Marketplace | Annonce produit | 2 000 FCFA | Abidjan, vente locale |
| Facebook Reels | Video verticale 15-60s | 5 000 FCFA | Viralite / Decouverte |
| Instagram Feed | Photo + Reel + Carousel | 6 000 FCFA | 18-40 ans, design, creation |
| Instagram Stories | Story + Polls + Questions | 4 000 FCFA | Engagement quotidien |
| Instagram Explore | Video decouverte | 3 000 FCFA | Nouveaux clients potentiels |
| Instagram Shopping | Tag produits dans posts | 2 000 FCFA | Achat direct depuis IG |
| TikTok In-Feed | Video 9:16 15-60s | 5 000 FCFA | 18-35 ans, tendances |
| TikTok Spark | Contenu UGC booste | 3 000 FCFA | Avis clients encourages |
| TikTok Branded Hashtag | Hashtag challenge | 2 000 FCFA | #ImprimezChezWINNART |
| YouTube Pre-roll | Video 15-30s | 8 000 FCFA | Tutoriels, unboxing |
| YouTube Shorts | Shorts 60s max | 4 000 FCFA | Contenu viral court |
| LinkedIn Ads | Sponsored Content | 6 000 FCFA | Professionnels B2B Abidjan |
| X/Twitter Ads | Promoted Tweet | 3 000 FCFA | Trending topics CI |
| Email Marketing | Newsletter + Sequences | 1 000 FCFA | Base clients + prospects |
| SMS Marketing | SMS 160 car | 50 FCFA/SMS | Offres flash clients existants |
| WhatsApp Business | Catalog + Broadcast + API | 2 000 FCFA | Communication directe client |
| Affiliation / Partenaires | Commission 10% | Variable | Graphistes, agences com, secretariats |
| Appareil | OS | Formats adaptes | Canaux recommandes |
|---|---|---|---|
| Desktop Windows | Windows 10/11 | Display 728x90, 300x250, Search | Google + Facebook + LinkedIn |
| Mac | macOS Ventura+ | Display, Search, Video | Google + YouTube + Instagram |
| iPhone | iOS 16+ | Story 9:16, Reel, Feed | Instagram + Facebook + TikTok |
| Samsung/Galaxy | Android 12+ | Story, Display mobile, Search | Google + Facebook + TikTok |
| iPad | iPadOS | Display tablet, Video | YouTube + Instagram |
| Android Tablet | Android 12+ | Display tablet, Search | Google Display + Facebook |
| Smart TV | Tizen/WebOS | Video 30s, Banner TV | YouTube CTV |
| Canal | Budget/jour | Budget/mois | ROI attendu |
|---|---|---|---|
| Google Ads (Search + Display + Shopping + YouTube) | 38 000 FCFA | 1 140 000 FCFA | 4.5x |
| Meta (Facebook + Instagram) | 34 000 FCFA | 1 020 000 FCFA | 3.5x |
| TikTok Ads | 10 000 FCFA | 300 000 FCFA | 2.5x |
| LinkedIn + X/Twitter | 9 000 FCFA | 270 000 FCFA | 2x |
| Email + SMS + WhatsApp | 4 000 FCFA | 110 000 FCFA | 5x |
| TOTAL | 95 000 FCFA | 2 840 000 FCFA | 3.5x |
Objectif CA genere : 10 000 000 FCFA/mois a terme